Measure light. Share the truth.
A community database of verified light-meter readings — CRI, color temperature, and illuminance for film & entertainment fixtures.
Top fixtures by color quality
| Fixture | Category | Best CRI | Score | |
|---|---|---|---|---|
| ARRI M1200 | Tungsten Fresnel | 99.6 | 99.6 | Details → |
| ARRI M650 | Tungsten Fresnel | 99.5 | 99.5 | Details → |
| Aputure MA 60 | LED Panel | 97.1 | 97.1 | Details → |
| Aputure MC PRO 600 | LED Panel | 96.2 | 96.2 | Details → |
| Aputure 300D III | LED Spot | 96.0 | 96 | Details → |
| Aputure Nova P 600D | LED Panel | 95.8 | 95.8 | Details → |
| Kino FLEX 60 | LED Panel | 95.5 | 95.5 | Details → |
| ARRI SkyPanel X | LED Panel | 95.0 | 95 | Details → |
| Nanlux Vela II | LED Panel | 95.0 | 95 | Details → |
| Astera Titan Tube | Tube | 88.4 | 88.4 | Details → |
| Astera AX 24 | Tube | 87.2 | 87.2 | Details → |
Categories
Have a Sekonic reading?
Submit a measurement →